Daily median (P25, P75) black tea (ml/day) and black tea polyphenols (mg/day) intake as estimated by the ATQ administered twice
Daily intake for consumer of product Median (P25, P75)a | |||||
---|---|---|---|---|---|
Black tea | ATQ1 | ATQ2 | rpb | ric | |
Overall tea intake (ml/day) | 35.52 (11.83, 132.64) | 67.59 (21.69, 232.34) | 0.68 | 0.55 | |
Total flavonoids (mg/day) | 8.52 (2.91, 32.98) | 11.21 (4.60, 44.17) | 0.77 | 0.72 | |
Total polyphenols (mg/day) | 13.04 (4.49, 50.56) | 17.24 (7.08, 67.87) | 0.77 | 0.72 | |
Catechins (mg/day) | 0.94 (0.24, 4.36) | 1.12 (0.51, 5.34) | 0.82 | 0.67 | |
Theaflavins (mg/day) | 0.13 (0.04, 0.53) | 0.14 (0.05, 0.68) | 0.76 | 0.83 | |
Thearubigens (mg/day) | 7.03 (2.60, 27.25) | 9.59 (4.14, 35.91) | 0.77 | 0.73 | |
Gallic acid (mg/day) | 0.37 (0.13, 1.35) | 0.48 (0.22, 2.00) | 0.77 | 0.68 | |
Caffeine (mg/day) | 2.77 (1.03, 11.58) | 3.77 (1.66, 15.98) | 0.77 | 0.69 | |
Hot tea (ml/day) | 23.45 (8.87, 81.32) | 25.63 (13.31, 211.21) | 0.67 | 0.58 | |
Total flavonoids (mg/day) | 12.32 (4.47, 75.28) | 13.25 (5.94, 126.26) | 0.72 | 0.82 | |
Total polyphenols (mg/day) | 18.95 (6.88, 115.82) | 20.38 (9.14, 194.26) | 0.72 | 0.82 | |
Catechins (mg/day) | 1.56 (0.65, 9.29) | 1.78 (0.83, 15.97) | 0.70 | 0.81 | |
Theaflavins (mg/day) | 0.15 (0.05, 0.71) | 0.23 (0.11, 1.37) | 0.76 | 0.79 | |
Thearubigens (mg/day) | 10.38 (3.77, 63.43) | 11.19 (5.02, 106.39) | 0.72 | 0.83 | |
Gallic acid (mg/day) | 0.51 (0.19, 3.04) | 0.51 (0.24, 5.26) | 0.72 | 0.82 | |
Caffeine (mg/day) | 4.64 (1.68, 2.61) | 4.50 (2.16, 47.54) | 0.72 | 0.82 | |
Brewed iced tea (ml/day) | 84.49 (15.77, 84.49) | 116.17 (23.66, 337.94) | 0.71 | 0.40 | |
Total flavonoids (mg/day) | 30.50 (4.50, 57.83) | 29.41 (8.00, 96.38) | 0.79 | 0.80 | |
Total polyphenols (mg/day) | 46.86 (6.91, 88.85) | 45.19 (12.29, 148.08) | 0.79 | 0.80 | |
Catechins (mg/day) | 4.45 (0.66, 8.44) | 4.29 (1.17, 14.07) | 0.79 | 0.80 | |
Theaflavins (mg/day) | 0.48 (0.07, 0.91) | 0.46 (0.13, 1.52) | 0.79 | 0.80 | |
Thearubigens (mg/day) | 22.20 (3.27, 42.09) | 21.41 (5.82, 70.14) | 0.79 | 0.80 | |
Gallic acid (mg/day) | 1.08 (0.16, 2.05) | 1.04 (0.28, 3.42) | 0.79 | 0.80 | |
Caffeine (mg/day) | 9.50 (1.40, 18.02) | 9.12 (2.49, 30.03) | 0.79 | 0.80 | |
Sun tea (ml/day) | 33.79 (11.83, 152.07) | 50.69 (21.69, 253.46) | 0.81 | 0.76 | |
Total flavonoids (mg/day) | 6.63 (2.98, 25.40) | 6.80 (4.53, 24.27) | 0.81 | 0.87 | |
Total polyphenols (mg/day) | 10.20 (4.58, 39.06) | 10.45 (6.97, 37.32) | 0.81 | 0.87 | |
Catechins (mg/day) | 0.81 (0.37, 3.12) | 0.83 (0.56, 2.98) | 0.81 | 0.87 | |
Theaflavins (mg/day) | 0.05 (0.02, 0.20) | 0.05 (0.04, 0.19) | 0.81 | 0.87 | |
Thearubigens (mg/day) | 5.77 (2.59, 22.09) | 5.91 (3.94, 21.10) | 0.81 | 0.87 | |
Gallic acid (mg/day) | 0.36 (0.16, 1.39) | 0.37 (0.25, 1.33) | 0.81 | 0.87 | |
Caffeine (mg/day) | 2.27 (1.02, 8.69) | 2.32 (1.55, 8.30) | 0.81 | 0.87 | |
Instant iced tea (ml/day) | 20.70 (11.83, 184.74) | 121.45 (34.78, 168.97) | 0.64 | 0.43 | |
Total flavonoids (mg/day) | 0.68 (0.43, 8.52) | 4.18 (0.91, 11.71) | 0.79 | ||
Total polyphenols (mg/day) | 1.05 (0.65, 13.04) | 6.40 (1.40, 17.93) | 0.79 | ||
Catechins (mg/day) | 0.01 (0.004, 0.09) | 0.04 (0.01, 0.12) | 0.79 | ||
Theaflavins (mg/day) | 0 (0, 0) | 0 (0, 0) | |||
Thearubigens (mg/day) | 0.68 (0.42, 8.43) | 4.14 (0.90, 11.59) | 0.79 | ||
Gallic acid (mg/day) | 0.02 (0.001, 0.27) | 0.13 (0.03, 0.37) | 0.79 | ||
Caffeine (mg/day) | 0.21 (0.13, 2.66) | 1.31 (0.29, 3.66) | 0.79 | ||
Restaurant iced tea (ml/day) | 15.77 (11.83, 50.13) | 26.61 (21.69, 126.73) | 0.53 | 0.20 | |
Total flavonoids (mg/day) | 5.56 (2.91, 17.87) | 7.99 (4.17, 22.34) | 0.67 | 0.32 | |
Total polyphenols (mg/day) | 8.56 (4.49, 27.51) | 12.31 (6.42, 34.41) | 0.67 | 0.32 | |
Catechins (mg/day) | 0.47 (0.25, 1.52) | 0.68 (0.36, 1.90) | 0.67 | 0.32 | |
Theaflavins (mg/day) | 0.04 (0.02, 0.11) | 0.05 (0.03, 0.14) | 0.67 | 0.32 | |
Thearubigens (mg/day) | 5.03 (2.63, 16.16) | 7.23 (3.77, 20.20) | 0.67 | 0.32 | |
Gallic acid (mg/day) | 0.38 (0.20, 1.22) | 0.54 (0.28, 1.52) | 0.67 | 0.32 | |
Caffeine (mg/day) | 2.37 (1.24, 7.60) | 3.40 (1.77, 951) | 0.67 | 0.32 |
a Two-sided Wilcoxon signed-rank test comparing intake (mg/day) based on ATQ2 with that based on ATQ1 = no statistical significant difference. ATQ1, first administration of the ATQ; ATQ2, second administration of the ATQ (2 months later).
b rp = Pearson correlation coefficient for log-transformed data.
c r1 = intraclass correlation coefficient for log-transformed data.