Comparison of molecular factors in tissue from breasts with low and high breast density in women < and ≥ 50 years of age
Low densitya | High densitya | Difference (low-high)b | Pc | |||||
---|---|---|---|---|---|---|---|---|
A. Women <50 years of age; n = 24 pairs; mean age = 44 years | ||||||||
Percentage of nuclear area | 0.07a (0.84) | 1.23 (0.80) | −1.17 (1.16) | 0.0001 | ||||
Percentage of total collagen (n = 22) | 1.76 (1.86) | 3.17 (1.83) | −1.41 (2.64) | 0.02 | ||||
Percentage of IGF-1 | −0.42 (1.42) | 0.89 (1.05) | −1.31 (1.69) | 0.0009 | ||||
Percentage of TGF-α | −1.53 (1.81) | −1.34 (2.49) | −0.19 (2.95) | 0.75 | ||||
Percentage of TIMP-3 | −1.54 (2.21) | 0.52 (2.22) | −2.06 (3.17) | 0.004 | ||||
B. Women ≥50 years of age; n = 22 age matched pairs; mean age = 57 years | ||||||||
Percentage of nuclear area | 0.49 (0.91) | 0.42 (0.85) | 0.07 (1.36) | 0.82 | ||||
Percentage of total collagen (n = 19) | 2.80 (1.24) | 3.32 (0.96) | −0.76 (1.77) | 0.08 | ||||
Percentage of IGF-1 (n = 21) | −0.14 (2.22) | 0.02 (1.57) | −0.16 (2.48) | 0.78 | ||||
Percentage of TGF-α (n = 21) | −1.17 (2.32) | −1.65 (1.95) | 0.49 (2.81) | 0.44 | ||||
Percentage of TIMP-3 | −0.38 (2.65) | −0.83 (2.63) | 0.45 (2.90) | 0.48 |
a Results expressed as mean (SD) of log-transformed values.
b Paired difference (low-high density log-transformed value) expressed as mean (SD).
c P for t test for paired difference.