Comparison of molecular factors in tissue from breasts with low density and high density (n = 46 age matched pairs)
Low densitya | High densitya | Difference (low-high)b | Pc | |
---|---|---|---|---|
Percentage of nuclear area (n = 46) | 0.27a (0.89) | 0.85 (0.91) | −0.58 (1.40) | 0.007 |
Percentage of total collagend (n = 41) | 2.21 (1.66) | 3.32 (1.56) | −1.11 (2.27) | 0.003 |
Percentage of IGF-1e (n = 45) | −0.29 (1.82) | 0.48 (1.37) | −0.77 (2.15) | 0.02 |
Percentage of TGF-αe (n = 45) | −1.36 (2.05) | −1.49 (2.24) | 0.12 (2.87) | 0.77 |
Percentage of TIMP-3 (n = 46) | −0.99 (2.47) | −0.12 (2.49) | −0.86 (3.27) | 0.08 |
a Results expressed as mean (SD) of log-transformed values.
b Paired differences (low-high density log-transformed value) expressed as mean (SD).
c P for t-test for paired difference.
d Values missing because of sections unsuitable for staining (n = 2) and staining measurement problems (n = 2).
e Value missing because of sections unsuitable for staining (n = 1 for each measure).