Food and nutrient consumptiona before and following the dietary study period
Soymilk supplemented (n = 17) | Control (n = 17) | |||||
---|---|---|---|---|---|---|
Initial | Final | Initial | Final | |||
Soymilk | ||||||
Total amount (ml) | 0.0 (0.0) | 342.9 (74.2)b | 0.0 (0.0) | 0.0 (0.0) | ||
Isoflavones (mg) | 0.0 (0.0) | 76.8 (16.6)b | 0.0 (0.0) | 0.0 (0.0) | ||
Other soy products | ||||||
Total amount (g) | 30.1 (18.0) | 31.0 (17.5) | 38.6 (26.0) | 39.3 (30.5) | ||
Isoflavones (mg) | 16.1 (10.4) | 16.0 (8.2) | 18.2 (13.3) | 17.8 (11.4) | ||
Nutrient | ||||||
Energy (kcal) | 2,244 (613) | 2,214 (261) | 2,030 (597) | 2,046 (481) | ||
Protein (g) | 73.6 (18.9) | 86.7 (15.3) | 72.7 (24.6) | 71.5 (17.6) | ||
Fat (g) | 77.3 (29.6) | 76.0 (16.9) | 63.5 (24.8) | 62.2 (16.3) | ||
Cholesterol (mg) | 279 (74) | 326 (96) | 290 (106) | 312 (105) | ||
Carbohydrate (g) | 287 (75) | 272 (52) | 262 (81) | 262 (61) | ||
Crude fiber (g) | 3.4 (1.3) | 3.5 (0.7) | 3.0 (1.5) | 3.2 (1.8) | ||
Retinol (μg) | 265 (162) | 150 (59)c | 412 (597) | 156 (73) | ||
Carotene (μg) | 1,687 (789) | 1,380 (532) | 1,556 (696) | 1,781 (2,131) | ||
Vitamin A (IU) | 1,491 (694) | 1,029 (316)c | 1,830 (1,700) | 1,230 (1,107) | ||
Vitamin B1 (mg) | 0.71 (0.22) | 2.56 (0.57)b | 0.68 (0.25) | 0.64 (0.23) | ||
Vitamin B2 (mg) | 0.95 (0.37) | 0.97 (0.27) | 0.97 (0.40) | 0.89 (0.30) | ||
Vitamin C (mg) | 81.5 (109) | 66.8 (66.5) | 33.7 (31.5) | 30.1 (21.3) | ||
Vitamin D (mg) | 182 (100) | 127 (69) | 191 (131) | 198 (132) | ||
Vitamin E (mg) | 8.1 (2.6) | 7.5 (2.2) | 7.1 (2.8) | 6.8 (1.9) | ||
Phosphate (mg) | 1,051 (267) | 1,230 (213)b | 1,039 (370) | 1,011 (260) | ||
Calcium (mg) | 406 (167) | 401 (148) | 393 (197) | 372 (146) | ||
Iron (mg) | 9.5 (2.8) | 11.1 (2.0)b | 9.5 (3.7) | 9.7 (5.6) | ||
Salt (g) | 12.0 (3.5) | 10.6 (2.6)c | 10.6 (4.2) | 10.5 (3.0) | ||
Alcohol (g) | 12.6 (19.4) | 11.1 (15.1) | 18.3 (19.8) | 24.2 (33.5) |
a Mean (SD).
b P < 0.01 for the difference between initial and final.
c P < 0.01 for the difference between initial and final.