Comparison of ORs for lung cancer in recent Japanese and Western studies
SCCa | ACa | All typesa | |||||||
---|---|---|---|---|---|---|---|---|---|
Ex | Current | Ex | Current | Ex | Current | ||||
Japan | |||||||||
Present studyb | 5.7 | 18.5 | 1.5 | 3.2 | 2.2 | 6.3 | |||
Nakamura22 | 3.7 | 6.0 | 1.7 | 2.8 | |||||
Ohno20 | 2.5 | 4.1 | |||||||
Gao4 | 3.6 | 6.6 | |||||||
Shimizu21 | 12.8c | 1.5c | 3.1c,d | ||||||
Sobue17 | 13.1 | 18.1 | 1.5 | 1.9 | 2.8 | 4.1 | |||
Western Europe | |||||||||
Lubin18 | 8.4–23.0 | 20.9 | 1.8–3.5 | 3.5 | |||||
United States | |||||||||
Present Study | e | e | 6.4 | 25.6 | 10.5 | 40.4 | |||
Thun23 | f | 19.2 |
a Reference group is nonsmokers.
b Risks estimated using community controls.
c Ex-smokers were included with current smokers.
d Estimated from published data.
e Could not be estimated because of the lack of nonsmoking cases.
f Not reported because of too few nonsmoking cases.