Smoking status and adjusted ORs for lung cancer
Smoking status | United States | Japan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
% Cases (n = 371) | % Hospital controls (n = 373) | OR (95% CI)a | % Cases (n = 410) | % Hospital controls (n = 252) | % Community controls (n = 411) | OR (95% CI) (HCa/CCb) | ||||||
Nonsmokers | 4.3 | 41.0 | 1 | 4.6 | 11.5 | 17.0 | 1 | |||||
Ex-smokers | 55.8 | 48.5 | 10.5 (6.2–19.0) | 26.1 | 42.9 | 44.0 | 1.3 (0.6–2.9)/2.2 (1.3–4.0) | |||||
Current smokers | 39.9 | 10.5 | 40.4 (21.8–79.6) | 69.3 | 45.6 | 38.9 | 3.5 (1.6–7.5)/6.3 (3.7–10.9) | |||||
Total | 100 | 100 | 100 | 100 | 100 |
a HC, hospital controls. Reference group is nonsmokers; adjusted for age, education, and hospital.
b CC, community controls. Reference group is nonsmokers; adjusted for age and education.