Incidence RR of urothelial cancer for vegetable and fruits consumption, according to cigarette smoking amount and cigarette smoking status categories; NLCS (1986–1992)
Smoking status and amount | No. of cases | Vegetable and fruit consumption (grams/day in tertiles) | ||||||
---|---|---|---|---|---|---|---|---|
1 (low) | 2 | 3 (high) | Pa | |||||
Vegetable consumption | ||||||||
Neverb | 59 | 1.00 (reference) | 0.72 (0.37–1.39) | 0.83 (0.43–1.59) | 0.54 | |||
Ex | ||||||||
<15 cig/dayc | 83 | 1.00 (reference) | 1.16 (0.66–2.02) | 0.90 (0.47–1.70) | 0.78 | |||
≥15 cig/dayc | 151 | 1.00 (reference) | 0.89 (0.55–1.44) | 0.92 (0.57–1.48) | 0.73 | |||
Current | ||||||||
<15 cig/dayc | 73 | 1.00 (reference) | 0.58 (0.29–1.16) | 1.03 (0.53–2.00) | 1.00 | |||
≥15 cig/dayc | 142 | 1.00 (reference) | 0.97 (0.60–1.57) | 0.78 (0.47–1.28) | 0.34 | |||
Fruit consumption | ||||||||
Neverb | 62 | 1.00 (reference) | 1.08 (0.54–2.14) | 0.98 (0.51–1.90) | 0.93 | |||
Ex | ||||||||
<15 cig/dayc | 85 | 1.00 (reference) | 0.76 (0.40–1.43) | 1.57 (0.89–2.77) | 0.10 | |||
≥15 cig/dayc | 160 | 1.00 (reference) | 0.77 (0.49–1.19) | 0.68 (0.42–1.11) | 0.11 | |||
Current | ||||||||
<15 cig/dayc | 80 | 1.00 (reference) | 0.75 (0.41–1.35) | 0.50 (0.23–1.10) | 0.08 | |||
≥15 cig/dayc | 150 | 1.00 (reference) | 0.82 (0.51–1.33) | 0.60 (0.35–1.03) | 0.06 |
a P trend.
b Adjusted for age (years) and sex.
c Adjusted for age (years), sex, and years of cigarette smoking.