Incidence RRs and 95% CI for urothelial cancer according to the consumption of vegetables and fruits, NLCS (1986–1992)
Vegetable/fruit consumption(grams/day in quintiles/categories) | Cases in cohort | Person years in subcohort | RR (95% CI)a | RR (95% CI)b |
---|---|---|---|---|
Vegetables and fruits combined | ||||
1 (<241) | 149 | 3523 | 1.00 (reference) | 1.00 (reference) |
2 (≥241–<311) | 111 | 3606 | 0.76 (0.57–1.02) | 0.81 (0.59–1.11) |
3 (≥311–<379) | 101 | 3591 | 0.72 (0.54–0.97) | 0.80 (0.58–1.12) |
4 (≥379–<471) | 90 | 3614 | 0.71 (0.53–0.96) | 0.76 (0.51–1.12) |
5 (≥471) | 87 | 3638 | 0.75 (0.56–1.03) | 0.98 (0.60–1.61) |
P for linear trend | 0.02 | 0.39 | ||
Vegetable consumption | ||||
Total vegetables | ||||
1 (<126) | 110 | 3535 | 1.00 (reference) | 1.00 (reference) |
2 (≥126–<163) | 122 | 3607 | 1.07 (0.80–1.44) | 1.09 (0.80–1.50) |
3 (≥163–<196) | 107 | 3598 | 1.01 (0.74–1.37) | 1.04 (0.75–1.44) |
4 (≥196–<242) | 99 | 3575 | 0.95 (0.70–1.30) | 0.99 (0.71–1.38) |
5 (≥242) | 100 | 3659 | 0.90 (0.66–1.23) | 0.91 (0.65–1.27) |
P for linear trend | 0.29 | 0.38 | ||
Cooked vegetables | ||||
1 (<16) | 105 | 3508 | 1.00 (reference) | 1.00 (reference) |
2 (≥16–<28) | 130 | 3601 | 1.22 (0.91–1.64) | 1.14 (0.84–1.56) |
3 (≥28–<40) | 90 | 3601 | 0.84 (0.61–1.16) | 0.83 (0.59–1.16) |
4 (≥40–<58) | 99 | 3603 | 0.95 (0.69–1.30) | 0.86 (0.62–1.20) |
5 (≥58) | 114 | 3659 | 1.01 (0.75–1.37) | 0.98 (0.71–1.35) |
P for linear trend | 0.42 | 0.28 | ||
Raw vegetables | ||||
1 (<99) | 122 | 3551 | 1.00 (reference) | 1.00 (reference) |
2 (≥99–<128) | 108 | 3586 | 0.87 (0.65–1.17) | 0.94 (0.69–1.29) |
3 (≥128–<155) | 117 | 3561 | 1.12 (0.83–1.50) | 1.24 (0.91–1.70) |
4 (≥155–<193) | 95 | 3610 | 0.91 (0.67–1.24) | 1.02 (0.73–1.43) |
5 (≥193) | 96 | 3665 | 0.94 (0.69–1.27) | 1.10 (0.78–1.53) |
P for linear trend | 0.81 | 0.38 | ||
Leafy vegetables, cooked | ||||
1 (<9) | 117 | 3592 | 1.00 (reference) | 1.00 (reference) |
2 (≥9–<16) | 106 | 3549 | 0.85 (0.63–1.15) | 0.84 (0.61–1.15) |
3 (≥16–<22) | 100 | 3268 | 0.92 (0.67–1.25) | 0.84 (0.61–1.17) |
4 (≥22–<33) | 106 | 3936 | 0.85 (0.63–1.14) | 0.84 (0.61–1.16) |
5 (≥33) | 109 | 3628 | 0.90 (0.66–1.21) | 0.89 (0.65–1.23) |
P for linear trend | 0.45 | 0.46 | ||
Leafy vegetables, raw | ||||
1 (<6) | 199 | 6453 | 1.00 (reference) | 1.00 (reference) |
2 (≥6–<12) | 199 | 5942 | 1.17 (0.93–1.47) | 1.24 (0.97–1.58) |
3 (≥12) | 140 | 5578 | 0.86 (0.67–1.10) | 0.94 (0.73–1.22) |
P for linear trend | 0.24 | 0.75 | ||
Pulses | ||||
1 (<15) | 82 | 3273 | 1.00 (reference) | 1.00 (reference) |
2 (≥15–<24) | 96 | 3694 | 1.05 (0.75–1.46) | 0.98 (0.69–1.39) |
3 (≥24–<33) | 113 | 3650 | 1.06 (0.77–1.47) | 0.95 (0.68–1.33) |
4 (≥33–<47) | 114 | 3769 | 1.06 (0.77–1.46) | 0.94 (0.67–1.33) |
5 (≥47) | 133 | 3587 | 1.24 (0.90–1.70) | 1.03 (0.74–1.44) |
P for linear trend | 0.14 | 0.87 | ||
Brassicas | ||||
1 (<16) | 108 | 3363 | 1.00 (reference) | 1.00 (reference) |
2 (≥16–<24) | 106 | 3463 | 1.00 (0.74–1.36) | 0.99 (0.71–1.37) |
3 (≥24–<33) | 112 | 3677 | 0.92 (0.68–1.24) | 0.89 (0.64–1.22) |
4 (≥33–<46) | 119 | 3822 | 0.96 (0.71–1.29) | 0.95 (0.69–1.30) |
5 (≥46) | 93 | 3648 | 0.75 (0.55–1.03) | 0.75 (0.54–1.04) |
P for linear trend | 0.05 | 0.06 | ||
Allium vegetables | ||||
1 (<12) | 160 | 5064 | 1.00 (reference) | 1.00 (reference) |
2 (≥12–<26) | 144 | 4399 | 1.08 (0.83–1.40) | 1.08 (0.82–1.42) |
3 (≥26–<43) | 120 | 4271 | 0.99 (0.76–1.30) | 1.01 (0.76–1.35) |
4 (≥43) | 114 | 4239 | 0.90 (0.69–1.18) | 0.89 (0.67–1.19) |
P for linear trend | 0.35 | 0.35 | ||
Fruit consumption | ||||
Total fruits | ||||
1 (<83) | 188 | 3832 | 1.00 (reference) | 1.00 (reference) |
2 (≥83–<131) | 101 | 3734 | 0.64 (0.49–0.85) | 0.69 (0.51–0.93) |
3 (≥131–<183) | 104 | 3845 | 0.65 (0.49–0.86) | 0.72 (0.53–0.97) |
4 (≥183–<256) | 95 | 3758 | 0.64 (0.48–0.85) | 0.70 (0.51–0.96) |
5 (≥256) | 81 | 3827 | 0.66 (0.48–0.89) | 0.74 (0.53–1.04) |
P for linear trend | <0.01 | 0.02 | ||
Citrus fruits | ||||
1 (<15) | 194 | 3835 | 1.00 (reference) | 1.00 (reference) |
2 (≥15–<41) | 96 | 3829 | 0.55 (0.42–0.73) | 0.60 (0.45–0.82) |
3 (≥41–<84) | 109 | 4276 | 0.62 (0.47–0.81) | 0.71 (0.53–0.96) |
4 (≥84–<128) | 70 | 3257 | 0.61 (0.45–0.84) | 0.69 (0.49–0.98) |
5 (≥128) | 100 | 3799 | 0.75 (0.56–1.00) | 0.85 (0.62–1.17) |
P for linear trend | 0.01 | 0.22 |
a Adjusted for age (years) and sex.
b Adjusted for age (years), sex, number of cigarettes per day, years of cigarette smoking, and total vegetable consumption (grams/day, for fruits items) or total fruit consumption (grams/day, for vegetable consumption).