Skip to main content
  • AACR Publications
    • Blood Cancer Discovery
    • Cancer Discovery
    • Cancer Epidemiology, Biomarkers & Prevention
    • Cancer Immunology Research
    • Cancer Prevention Research
    • Cancer Research
    • Clinical Cancer Research
    • Molecular Cancer Research
    • Molecular Cancer Therapeutics

AACR logo

  • Register
  • Log in
  • My Cart
Advertisement

Main menu

  • Home
  • About
    • The Journal
    • AACR Journals
    • Subscriptions
    • Permissions and Reprints
  • Articles
    • OnlineFirst
    • Current Issue
    • Past Issues
    • CEBP Focus Archive
    • Meeting Abstracts
    • Progress and Priorities
    • Collections
      • COVID-19 & Cancer Resource Center
      • Disparities Collection
      • Editors' Picks
      • "Best of" Collection
  • For Authors
    • Information for Authors
    • Author Services
    • Best of: Author Profiles
    • Informing Public Health Policy
    • Submit
  • Alerts
    • Table of Contents
    • Editors' Picks
    • OnlineFirst
    • Citation
    • Author/Keyword
    • RSS Feeds
    • My Alert Summary & Preferences
  • News
    • Cancer Discovery News
  • COVID-19
  • Webinars
  • Search More

    Advanced Search

  • AACR Publications
    • Blood Cancer Discovery
    • Cancer Discovery
    • Cancer Epidemiology, Biomarkers & Prevention
    • Cancer Immunology Research
    • Cancer Prevention Research
    • Cancer Research
    • Clinical Cancer Research
    • Molecular Cancer Research
    • Molecular Cancer Therapeutics

User menu

  • Register
  • Log in
  • My Cart

Search

  • Advanced search
Cancer Epidemiology, Biomarkers & Prevention
Cancer Epidemiology, Biomarkers & Prevention
  • Home
  • About
    • The Journal
    • AACR Journals
    • Subscriptions
    • Permissions and Reprints
  • Articles
    • OnlineFirst
    • Current Issue
    • Past Issues
    • CEBP Focus Archive
    • Meeting Abstracts
    • Progress and Priorities
    • Collections
      • COVID-19 & Cancer Resource Center
      • Disparities Collection
      • Editors' Picks
      • "Best of" Collection
  • For Authors
    • Information for Authors
    • Author Services
    • Best of: Author Profiles
    • Informing Public Health Policy
    • Submit
  • Alerts
    • Table of Contents
    • Editors' Picks
    • OnlineFirst
    • Citation
    • Author/Keyword
    • RSS Feeds
    • My Alert Summary & Preferences
  • News
    • Cancer Discovery News
  • COVID-19
  • Webinars
  • Search More

    Advanced Search

Research Articles

Cancer Site–Specific Disparities in New York, Including the 1945–1965 Birth Cohort's Impact on Liver Cancer Patterns

Paulo S. Pinheiro, Karen E. Callahan, Francis P. Boscoe, Raymond R. Balise, Taylor R. Cobb, David J. Lee and Erin Kobetz
Paulo S. Pinheiro
1Department of Public Health Sciences, University of Miami School of Medicine, Miami, Florida.
2Sylvester Comprehensive Cancer Center, University of Miami School of Medicine, Miami, Florida.
  • Find this author on Google Scholar
  • Find this author on PubMed
  • Search for this author on this site
  • For correspondence: ppinheiro@med.miami.edu
Karen E. Callahan
3School of Community Health Sciences, University of Nevada Las Vegas, Las Vegas, Nevada.
  • Find this author on Google Scholar
  • Find this author on PubMed
  • Search for this author on this site
  • ORCID record for Karen E. Callahan
Francis P. Boscoe
4New York State Cancer Registry, Menands, New York.
5Department of Epidemiology and Biostatistics, School of Public Health, University at Albany SUNY, Albany, New York.
  • Find this author on Google Scholar
  • Find this author on PubMed
  • Search for this author on this site
Raymond R. Balise
1Department of Public Health Sciences, University of Miami School of Medicine, Miami, Florida.
2Sylvester Comprehensive Cancer Center, University of Miami School of Medicine, Miami, Florida.
  • Find this author on Google Scholar
  • Find this author on PubMed
  • Search for this author on this site
Taylor R. Cobb
3School of Community Health Sciences, University of Nevada Las Vegas, Las Vegas, Nevada.
  • Find this author on Google Scholar
  • Find this author on PubMed
  • Search for this author on this site
David J. Lee
1Department of Public Health Sciences, University of Miami School of Medicine, Miami, Florida.
6Florida Cancer Data System, Sylvester Comprehensive Cancer Center, Miami, Florida.
  • Find this author on Google Scholar
  • Find this author on PubMed
  • Search for this author on this site
Erin Kobetz
2Sylvester Comprehensive Cancer Center, University of Miami School of Medicine, Miami, Florida.
  • Find this author on Google Scholar
  • Find this author on PubMed
  • Search for this author on this site
DOI: 10.1158/1055-9965.EPI-18-0194 Published August 2018
  • Article
  • Figures & Data
  • Info & Metrics
  • PDF
Loading

Article Figures & Data

Figures

  • Tables
  • Figure 1.
    • Download figure
    • Open in new tab
    • Download powerpoint
    Figure 1.

    Increased mortality for liver cancer among PR men and U.S.-born black men and women in the 1945–1965 birth cohort. Age-specific rates by racial/ethnic group (age-specific rates per 100,000 for the age group 65–69 born outside the birth cohort were as follows: males NHW 26.9, NHB 50.9, Asian 41.5, Hispanic 51.5, USB black 67.5, PR 76.8; females NHW 9.4, NHB 10.5, Asian 12.6, Hispanic 21.0, USB blacks 10.8, PR 33.8) New York State, 2008–2014.

Tables

  • Figures
  • Table 1.

    Study population characteristics, New York (2008–2014)

    Population dataaCancer decedents data (2008–2014)
    Total populationbForeign-borncCancer deathsForeign-borncBlack racedFrom New York CityTop country of birth
    Non-Hispanic white11,328,03510%182,69613%0%22%USA, 87%
    All Non-Hispanic black2,968,52427%33,49926%100%69%USA, 74%
     U.S.-born black2,154,9320%24,7250%65%USA, 100%
     Caribbean-born black575,260100%6,346100%81%Jamaica, 40%
     Other foreign-born black238,332100%2,428100%85%Guyana, 30%
    Asiane1,600,99968%8,51696%0%80%China, 50%
    All Hispanic3,505,40850%19,52785%5%79%Puerto Rico, 38%
     Puerto Rican1,122,74128%9,77479%2%80%Puerto Rico, 78%
     Central American405,81964%1,62697%26%70%Panama, 24%
     South American608,78568%2,74698%1%74%Ecuador, 29%
     Dominican775,27361%3,58597%8%90%Dominican Republic, 96%
     Other Hispanicsf592,79052%1,79669%4%68%Cuba, 34%
    • ↵aSingle-year American Community Surveys, 2008—2014.

    • ↵bAnnualized.

    • ↵cOutside 50 U.S. states.

    • ↵dIncludes single race as well as black in combination with one other race.

    • ↵eIncludes 2% Pacific Islanders.

    • ↵fIncludes Cubans, Mexicans, and Spaniards.

  • Table 2.

    Annual age-adjusteda mortality rates per 100,000 for selected cancers by race/ethnicity, New York (2008–2014: male)

    Selected black subgroupsSelected Hispanic subgroups
    Non-Hispanic whiteAsian/Pacific IslanderNon-Hispanic black allfU.S.-born blackCaribbean-born blackHispanic allfPuerto RicanDominicanCentral AmericanSouth American
    n = 91,500n = 4,709n = 15,850n = 11,801n = 2,871n = 9,899n = 5,177n = 1,644n = 744n = 1,322
    Rate (95% CI)Rate (95% CI)Rate (95% CI)Rate (95% CI)Rate (95% CI)Rate (95% CI)Rate (95% CI)Rate (95% CI)Rate (95% CI)Rate (95% CI)
    Oral cavity and pharynx3.2 (3.0–3.3)3.2 (2.6–3.8)4.3 (3.8–4.8)5.8 (5.1–6.6)1.4 (0.9–2.3)2.9 (2.5–3.4)4.9 (4.1–5.8)1.8 (1.1–2.6)1.5 (0.7–2.8)0.9 (0.4–1.6)
    Esophagus7.8 (7.6–8.1)3.0 (2.5–3.6)6.1 (5.5–6.7)7.7 (6.9–8.6)3.5 (2.7–4.8)4.6 (4.1–5.1)7.2 (6.2–8.3)4.0 (2.9–5.3)2.7 (1.4–4.6)1.8 (1.1–2.8)
    Stomach4.2 (4.0–4.4)9.5 (8.5–10.6)9.2 (8.5–10.0)9.5 (8.5–10.5)8.3 (7.0–9.9)7.2 (6.6–8.0)7.8 (6.7–9.0)5.2 (4.0–6.6)11.5 (8.7–14.8)7.1 (5.7–8.8)
    Colorectum16.9 (16.5–17.3)12.8 (11.6–14.1)22.7 (21.5–23.9)26.7 (25.1–28.3)14.5 (12.9–16.5)15.6 (14.6–16.6)21.7 (19.9–23.6)11.2 (9.4–13.3)13.0 (10.0–16.6)11.7 (9.8–13.9)
    Liverb7.2 (6.9–7.4)13.1 (11.9–14.3)13.1 (12.3–13.9)17.7 (16.6–19.0)5.1 (4.2–6.5)12.7 (11.9–13.6)21.3 (19.7–23.1)7.8 (6.3–9.5)8.5 (6.0–11.5)6.6 (5.2–8.2)
     1945–1965 birth cohortc2.7 (2.5–2.8)4.6 (4.0–5.3)6.8 (6.2–7.4)10.0 (9.1–11.0)1.7 (1.2–2.7)5.8 (5.3–6.4)11.5 (10.3–12.8)2.7 (1.9–3.7)2.5 (1.4–4.3)2.0 (1.4–2.9)
     Outside birth cohort4.5 (4.3–4.7)8.4 (7.4–9.7)6.3 (5.6–7.1)7.7 (6.7–8.9)3.4 (2.6–4.9)6.9 (6.1–7.9)9.8 (8.3–11.8)5.1 (3.8–7.3)5.9 (3.6–10.0)4.6 (3.4–6.9)
    Pancreas13.7 (13.4–14.0)8.1 (7.2–9.1)13.3 (12.4–14.2)15.8 (14.6–17.0)8.2 (6.9–9.8)9.1 (8.4–9.9)10.4 (9.2–11.7)8.9 (7.3–10.8)8.8 (6.3–12.0)7.8 (6.2–9.6)
    Lungd53.1 (52.5–53.8)32.5 (30.6–34.5)53.8 (52.0–55.6)73.3 (70.7–76.0)22.0 (20.0–24.4)29.2 (27.9–30.6)40.0 (37.5–42.5)24.1 (21.3–27.2)21.5 (17.2–26.4)16.7 (14.2–19.3)
    Prostate17.6 (17.2–18.0)7.7 (6.7–8.8)43.4 (41.7–45.2)45.3 (43.1–47.6)36.8 (33.9–40.0)19.3 (18.1–20.6)21.6 (19.6–23.7)20.0 (17.3–23.0)29.5 (24.0–35.7)13.2 (10.9–15.9)
    Kidney5.3 (5.1–5.5)2.4 (1.9–2.9)4.1 (3.7–4.7)5.0 (4.3–5.7)2.2 (1.6–3.3)2.8 (2.4–3.2)3.7 (3.0–4.5)1.3 (0.7–2.1)2.8 (1.5–4.6)2.8 (1.9–4.0)
    Bladder9.1 (8.9–9.4)2.9 (2.3–3.5)5.5 (4.9–6.2)6.6 (5.8–7.5)3.8 (2.9–5.2)4.3 (3.8–4.9)5.3 (4.4–6.4)3.9 (2.8–5.3)2.5 (1.1–4.7)3.0 (2.0–4.4)
    Brain5.4 (5.2–5.6)2.1 (1.7–2.6)2.7 (2.3–3.1)3.1 (2.6–3.6)2.0 (1.5–3.1)2.7 (2.4–3.2)3.1 (2.5–3.8)2.6 (1.8–3.6)2.4 (1.3–4.0)2.5 (1.8–3.5)
    CUP10.1 (9.9–10.4)4.8 (4.1–5.6)10.5 (9.7–11.3)13.1 (12.0–14.2)5.6 (4.6–7.0)7.1 (6.5–7.8)9.6 (8.4–10.9)5.8 (4.5–7.4)4.8 (2.9–7.1)5.0 (3.7–6.6)
    NHL7.8 (7.5–8.0)4.3 (3.6–5.0)5.8 (5.2–6.4)5.9 (5.2–6.7)5.4 (4.4–6.8)6.2 (5.6–6.9)6.8 (5.8–7.8)6.0 (4.7–7.6)6.1 (4.1–8.6)6.5 (5.0–8.2)
    Myeloma3.6 (3.4–3.8)1.4 (1.0–1.9)6.5 (5.9–7.2)6.6 (5.8–7.4)6.5 (5.5–8.0)3.4 (3.0–4.0)3.4 (2.7–4.2)3.9 (2.8–5.2)3.6 (2.0–5.7)3.8 (2.7–5.2)
    Leukemia9.5 (9.2–9.8)4.1 (3.5–4.8)7.0 (6.4–7.7)7.5 (6.6–8.3)6.1 (5.0–7.5)5.9 (5.3–6.5)5.5 (4.7–6.5)6.2 (4.8–7.7)5.7 (3.7–8.3)6.8 (5.3–8.6)
    All-sites-combinede193.3 (192.0–194.6)120.4 (116.7–124.2)224.3 (220.6–228.0)269.5 (264.5–274.6)140.7 (135.3–146.4)146.3 (143.2–149.4)190.7 (185.2–196.2)122.8 (116.4–129.5)134.0 (123.1–145.5)106.9 (100.6–113.4)
    • Abbreviations: CUP, cancers of unknown primary; NHL, non-Hodgkin lymphoma.

    • ↵a2000 U.S. Standard Population.

    • ↵bIncludes intrahepatic bile duct.

    • ↵cHigh HCV prevalence birth cohort; age-adjusted rates for liver cohorts originate from different age groups and thus should only be compared across populations, not within.

    • ↵dIncludes bronchus.

    • ↵eAll sites-combined includes those listed as well as those not listed here.

    • ↵f“All” includes those who fall in this race/ethnicity category but not specifically studied here.

  • Table 3.

    Annual age-adjusteda mortality rates per 100,000 for selected cancers by race/ethnicity (New York, 2008–2014; female)

    Selected black subgroupsSelected Hispanic subgroups
    Non-Hispanic whiteAsian/Pacific IslanderNon-Hispanic black allgU.S.-born blackCaribbean-born blackHispanic allgPuerto RicanDominicanCentral AmericanSouth American
    n = 91,196n = 3,807n = 17,649n = 12,9243,475n = 9,628n = 4,597n = 1,941n = 882n = 1,424
    Rate (95% CI)Rate (95%CI)Rate (95% CI)Rate (95% CI)Rate (95% CI)Rate (95% CI)Rate (95% CI)Rate (95% CI)Rate (95% CI)Rate (95% CI)
    Oral cavity and pharynx1.1 (1.0–1.2)1.2 (0.9–1.5)1.5 (1.3–1.7)1.9 (1.6–2.3)0.8 (0.5–1.5)0.9 (0.7–1.1)1.1 (0.8–1.5)0.8 (0.5–1.3)0.7 (0.3–1.6)0.7 (0.4–1.2)
    Esophagus1.7 (1.6–1.8)0.6 (0.4–0.9)1.9 (1.6–2.2)2.6 (2.2–3.0)0.8 (0.5–1.5)1.1 (0.9–1.3)1.6 (1.2–2.0)0.8 (0.5–1.3)1.0 (0.4–1.9)0.8 (0.4–1.3)
    Stomach2.1 (2.0–2.2)4.0 (3.5–4.7)4.6 (4.2–5.0)4.5 (4.0–5.0)4.5 (3.8–5.5)3.9 (3.5–4.3)3.8 (3.2–4.4)2.8 (2.2–3.6)6.7 (5.0–8.6)4.5 (3.6–5.6)
    Colorectum12.3 (12.0–12.6)8.0 (7.2–8.8)15.2 (14.4–15.9)17.3 (16.3–18.2)11.1 (10.0–12.5)10.0 (9.3–10.6)13.3 (12.1–14.5)8.4 (7.2–9.7)9.4 (7.4–11.8)6.5 (5.4–7.8)
    Liverb2.9 (2.8–3.1)4.9 (4.3–5.6)4.0 (3.6–4.4)4.5 (4.0–5.0)3.0 (2.4–3.9)5.2 (4.7–5.7)6.2 (5.5–7.1)5.5 (4.5–6.6)4.7 (3.3–6.4)4.4 (3.4–5.4)
     1945–1965 birth cohortc0.7 (0.7–0.8)1.0 (0.8–1.4)1.6 (1.4–1.9)2.2 (1.8–2.7)0.6 (0.3–1.4)1.6 (1.3–1.8)2.2 (1.8–2.8)1.2 (0.8–1.9)1.1 (0.5–2.3)1.1 (0.7–1.8)
     Outside birth cohort2.2 (2.1–2.3)3.9 (3.3–4.7)2.4 (2.1–2.7)2.3 (1.9–2.8)2.3 (1.8–3.4)3.6 (3.2–4.2)4.0 (3.3–5.0)4.2 (3.3–5.6)3.7 (2.4–7.9)3.3 (2.3–4.6)
    Pancreas10.2 (9.9–10.4)6.5 (5.7–7.2)11.3 (10.6–11.9)13.2 (12.4–14.1)7.0 (6.1–8.1)7.1 (6.5–7.6)8.4 (7.5–9.3)5.4 (4.5–6.5)7.3 (5.6–9.4)6.7 (5.5–8.0)
    Lungd39.4 (38.9–39.9)15.6 (14.5–16.8)29.3 (28.3–30.3)41.6 (40.1–43.1)8.3 (7.4–9.5)14.4 (13.7–15.2)20.6 (19.2–22.1)11.0 (9.6–12.5)9.3 (7.3–11.6)9.4 (8.0–11.0)
    Female breast21.0 (20.7–21.4)9.1 (8.3–9.9)27.9 (27.0–28.9)31.2 (30.0–32.6)20.7 (19.2–22.5)14.7 (13.9–15.4)18.1 (16.8–19.5)13.3 (11.9–14.9)15.1 (12.6–17.8)11.2 (9.7–12.8)
     Premenopausale3.0 (2.8–3.1)1.8 (1.5–2.2)5.7 (5.2–6.2)6.0 (5.4–6.7)5.0 (4.2–6.1)2.4 (2.1–2.7)2.9 (2.4–3.5)2.8 (2.2–3.5)1.6 (1.0–2.5)2.2 (1.6–2.9)
     Postmenopausal18.0 (17.8–18.4)7.2 (6.5–8.0)22.3 (21.4–23.1)25.2 (24.1–26.4)15.7 (14.5–17.2)12.3 (11.6–13.0)15.2 (14.0–16.5)10.6 (9.3–12.0)13.5 (11.1–16.1)9.0 (7.7–10.5)
    Cervix1.8 (1.7–1.9)1.6 (1.2–1.9)4.4 (4.0–4.8)4.8 (4.3–5.4)3.7 (3.1–4.6)2.9 (2.6–3.2)3.9 (3.3–4.5)2.8 (2.2–3.6)2.5 (1.7–3.7)2.2 (1.6–2.9)
    Endometrium4.9 (4.7–5.1)2.1 (1.7–2.5)10.2 (9.7–10.8)10.8 (10.0–11.5)8.5 (7.6–9.7)4.1 (3.8–4.6)4.8 (4.1–5.5)3.8 (3.0–4.7)7.6 (5.8–9.7)2.5 (1.8–3.3)
    Ovary8.4 (8.2–8.6)4.5 (3.9–5.1)6.6 (6.1–7.1)7.0 (6.4–7.6)5.2 (4.5–6.2)4.8 (4.4–5.3)5.6 (4.8–6.4)4.1 (3.3–5.0)6.4 (4.9–8.3)4.0 (3.1–5.0)
    Kidney2.2 (2.1–2.3)1.0 (0.8–1.4)1.7 (1.4–1.9)2.1 (1.8–2.5)0.7 (0.4–1.4)1.1 (0.9–1.3)1.4 (1.0–1.8)0.6 (0.3–1.0)1.4 (0.7–2.4)1.0 (0.6–1.6)
    Bladder2.6 (2.5–2.7)1.2 (0.9–1.5)2.2 (1.9–2.5)2.6 (2.3–3.0)1.4 (1.0–2.2)1.5 (1.3–1.8)2.1 (1.7–2.6)0.9 (0.6–1.4)1.5 (0.7–2.6)0.8 (0.4–1.4)
    Brain3.7 (3.5–3.8)1.5 (1.2–1.9)1.8 (1.5–2.0)1.7 (1.4–2.0)1.9 (1.4–2.7)2.0 (1.8–2.3)2.4 (1.9–2.9)2.1 (1.6–2.8)1.3 (0.7–2.1)1.9 (1.3–2.6)
    CUP7.4 (7.2–7.6)3.2 (2.7–3.8)7.3 (6.8–7.8)8.7 (8.0–9.4)4.9 (4.2–5.9)4.6 (4.2–5.1)5.2 (4.5–5.9)4.4 (3.6–5.4)5.1 (3.7–6.8)4.1 (3.2–5.2)
    NHL4.8 (4.6–5.0)2.5 (2.1–3.0)3.5 (3.1–3.8)3.5 (3.1–4.0)3.0 (2.5–3.9)3.5 (3.1–3.9)4.1 (3.5–4.8)3.2 (2.5–4.0)3.3 (2.2–4.7)3.4 (2.6–4.4)
    Myeloma2.3 (2.2–2.5)0.9 (0.6–1.2)4.3 (4.0–4.7)4.6 (4.1–5.2)3.9 (3.2–4.8)2.2 (1.9–2.6)2.4 (1.9–3.0)3.3 (2.6–4.2)1.8 (1.0–2.9)1.5 (1.0–2.2)
    Leukemia5.1 (5.0–5.3)2.5 (2.0–2.9)3.6 (3.3–4.0)3.8 (3.3–4.2)2.7 (2.2–3.6)3.9 (3.5–4.3)4.3 (3.7–5.0)3.6 (2.9–4.5)3.9 (2.7–5.3)3.2 (2.4–4.1)
    All-sites-combinedf145.4 (144.4–146.3)76.5 (74.0–79.1)151.7 (149.5–154.0)178.2 (175.1–181.3)99.9 (96.5–103.5)96.2 (94.3–98.2)119.7 (116.2–123.2)83.5 (79.7–87.4)98.3 (91.7–105.2)75.8 (71.8–80.0)
    • Abbreviations: CUP, cancers of unknown primary; NHL, non-Hodgkin lymphoma.

    • ↵a2000 U.S. Standard Population.

    • ↵bIncludes intrahepatic bile duct.

    • ↵cHigh HCV prevalence birth cohort; age-adjusted rates for liver cohorts originate from different age groups and thus should only be compared across populations, not within.

    • ↵dIncludes bronchus.

    • ↵eCutoff of age 50 used to approximate pre- and postmenopausal status; age-adjusted breast cohorts originate from different age groups and thus should only be compared across populations, not within.

    • ↵fAll-sites-combined includes those listed as well as those not listed here.

    • ↵g"All" includes those who fall in this race/ethnicity category but not specifically studied here.

  • Table 4.

    Mortality rate ratiosa for selected cancers (New York, 2008–2014)

    Aggregated racial/ethnic groupsSelected racial/ethnic subgroups
    Non-Hispanic blackAsianHispanicPuerto RicanU.S.-born blackCaribbean-born black
    NHWMRR (95% CI)MRR (95% CI)MRR (95% CI)MRR (95% CI)MRR (95% CI)MRR (95% CI)
    Males
     Oral11.42 (1.26–1.59)0.97 (0.82–1.16)0.93 (0.81–1.07)1.48 (1.09–2.02)1.93 (1.70–2.19)0.48 (0.34–0.67)
     Esophagus10.80 (0.72–0.88)0.37 (0.31–0.44)0.58 (0.52–0.65)0.87 (0.69–1.09)1.03 (0.92–1.14)0.42 (0.34–0.53)
     Stomach12.20 (2.01–2.41)2.26 (2.03–2.53)1.80 (1.63–1.99)1.85 (1.56–2.18)2.30 (2.07–2.57)1.92 (1.64–2.25)
     Colorectum11.41 (1.32–1.51)0.72 (0.65–0.79)0.94 (0.87–1.01)1.32 (1.09–1.59)1.68 (1.52–1.86)0.90 (0.79–1.03)
     Liverb12.01 (1.59–2.54)2.20 (1.71–2.81)1.72 (1.36–2.16)2.95 (1.89–4.63)2.48 (2.02–3.05)0.73 (0.55–0.96)
      1945–1965 birth cohortc12.54 (2.31–2.79)1.67 (1.46–1.90)2.12 (1.92–2.34)4.27 (3.82–4.78)3.81 (3.45–4.20)0.63 (0.47–0.83)
      Outside birth cohort11.51 (1.17–1.95)2.03 (1.55–2.66)1.51 (1.19–1.93)2.22 (1.92–2.56)1.70 (1.49–1.94)0.72 (0.55–0.95)
     Pancreas11.01 (0.94–1.08)0.55 (0.49–0.62)0.68 (0.63–0.74)0.82 (0.62–1.09)1.23 (1.09–1.39)0.57 (0.47–0.68)
     Lungd11.12 (0.99–1.25)0.59 (0.52–0.67)0.55 (0.49–0.62)0.80 (0.71–0.89)1.49 (1.35–1.65)0.44 (0.39–0.50)
     Prostatee12.74 (2.51–3.00)0.43 (0.37–0.50)1.15 (1.04–1.27)1.29 (1.13–1.48)3.00 (2.67–3.37)2.23 (1.97–2.54)
     Kidney10.78 (0.69–0.89)0.44 (0.36–0.54)0.52 (0.45–0.61)0.71 (0.58–0.86)0.96 (0.83–1.10)0.39 (0.29–0.53)
     Bladder10.62 (0.55–0.69)0.30 (0.24–0.36)0.47 (0.41–0.53)0.61 (0.51–0.72)0.75 (0.67–0.86)0.38 (0.30–0.49)
     NHL10.90 (0.75–1.09)0.56 (0.45–0.70)0.90 (0.75–1.09)1.01 (0.78–1.31)0.93 (0.73–1.19)0.78 (0.58–1.03)
     Myeloma12.06 (1.73–2.44)0.43 (0.32–0.58)1.02 (0.85–1.24)1.03 (0.79–1.36)2.10 (1.70–2.59)2.04 (1.61–2.59)
     Leukemia10.82 (0.73–0.93)0.43 (0.36–0.52)0.61 (0.54–0.70)0.59 (0.47–0.75)0.93 (0.77–1.11)0.69 (0.54–0.87)
     All-sites-combinedf11.21 (1.18–1.24)0.61 (0.59–0.63)0.77 (0.75–0.79)1.05 (0.96–1.16)1.49 (1.36–1.63)0.72 (0.66–0.80)
    Females
     Stomach12.15 (1.94–2.39)1.95 (1.68–2.27)1.85 (1.65–2.08)1.85 (1.56–2.20)2.15 (1.90–2.42)2.09 (1.76–2.48)
     Colorectum11.26 (1.19–1.34)0.65 (0.58–0.72)0.81 (0.76–0.88)1.14 (1.01–1.29)1.51 (1.36–1.67)0.93 (0.82–1.07)
     Liverb11.48 (1.26–1.74)1.68 (1.39–2.02)1.82 (1.55–2.12)2.22 (1.74–2.82)1.67 (1.32–2.10)0.96 (0.72–1.28)
      1945–1965 birth cohortc12.18 (1.83–2.60)1.38 (1.05–1.81)2.10 (1.75–2.52)2.97 (2.28–3.87)2.94 (2.34–3.69)0.75 (0.48–1.17)
      Outside birth cohort11.09 (0.95–1.26)1.78 (1.50–2.12)1.64 (1.44–1.86)1.80 (1.50–2.17)1.05 (0.89–1.24)1.08 (0.84–1.38)
     Pancreas11.10 (1.04–1.17)0.61 (0.54–0.68)0.69 (0.64–0.75)0.86 (0.74–0.99)1.36 (1.22–1.53)0.67 (0.58–0.79)
     Lungd10.80 (0.71–0.90)0.40 (0.35–0.46)0.37 (0.33–0.42)0.55 (0.48–0.63)1.15 (1.02–1.29)0.21 (0.18–0.25)
     Breast11.33 (1.27–1.39)0.45 (0.41–0.49)0.69 (0.65–0.74)0.86 (0.79–0.93)1.49 (1.41–1.57)0.97 (0.89–1.05)
      Premenopausalg11.88 (1.69–2.09)0.63 (0.52–0.78)0.79 (0.69–0.91)0.97 (0.79–1.20)2.06 (1.82–2.32)1.47 (1.22–1.77)
      Postmenopausal11.24 (1.18–1.30)0.42 (0.38–0.46)0.68 (0.64–0.72)0.84 (0.77–0.92)1.40 (1.32–1.48)0.90 (0.82–0.98)
     Cervix12.46 (2.21–2.75)0.83 (0.66–1.05)1.60 (1.40–1.82)2.10 (1.76–2.51)2.66 (2.35–3.02)2.01 (1.67–2.41)
     Endometrium12.01 (1.80–2.24)0.42 (0.34–0.52)0.84 (0.74–0.96)0.97 (0.83–1.13)2.15 (1.97–2.36)1.69 (1.49–1.92)
     Ovary10.78 (0.73–0.84)0.56 (0.49–0.63)0.57 (0.52–0.62)0.65 (0.56–0.74)0.83 (0.76–0.91)0.62 (0.54–0.72)
     Kidney10.75 (0.65–0.87)0.47 (0.35–0.62)0.50 (0.41–0.60)0.61 (0.46–0.81)0.97 (0.82–1.15)0.30 (0.20–0.46)
     Bladder10.86 (0.75–0.98)0.45 (0.34–0.59)0.57 (0.48–0.68)0.80 (0.64–1.00)1.01 (0.87–1.17)0.56 (0.42–0.75)
     NHL10.99 (0.77–1.28)0.55 (0.41–0.74)0.82 (0.64–1.06)1.03 (0.74–1.44)0.96 (0.69–1.32)0.84 (0.59–1.19)
     Myeloma11.84 (1.67–2.04)0.38 (0.28–0.52)0.96 (0.83–1.10)1.05 (0.85–1.29)1.96 (1.74–2.21)1.64 (1.38–1.96)
     Leukemia10.68 (0.61–0.76)0.46 (0.38–0.56)0.70 (0.63–0.79)0.80 (0.68–0.95)0.71 (0.62–0.81)0.52 (0.42–0.64)
     All-sites-combinedf11.14 (1.05–1.23)0.54 (0.50–0.59)0.67 (0.62–0.73)0.86 (0.78–0.95)1.33 (1.22–1.46)0.74 (0.67–0.81)
    • Abbreviations: CUP, cancers of unknown primary; HCV, Hepatitis C virus; NHL, non-Hodgkin lymphoma; NHW, non-Hispanic white.

    • ↵aMRRs derived from negative binomial regression including ages 35+ for all cancers, prostate 45+.

    • ↵bIncludes intrahepatic bile duct.

    • ↵cHigh HCV prevalence birth cohort (1945–1965).

    • ↵dIncludes bronchus.

    • ↵eIncludes ages 45+.

    • ↵fAll sites combined includes those listed as well as those not listed here.

    • ↵gCutoff of age 50 used to approximate pre- and postmenopausal status.

PreviousNext
Back to top
Cancer Epidemiology Biomarkers & Prevention: 27 (8)
August 2018
Volume 27, Issue 8
  • Table of Contents
  • Table of Contents (PDF)
  • Editorial Board (PDF)

Sign up for alerts

View this article with LENS

Open full page PDF
Article Alerts
Sign In to Email Alerts with your Email Address
Email Article

Thank you for sharing this Cancer Epidemiology, Biomarkers & Prevention article.

NOTE: We request your email address only to inform the recipient that it was you who recommended this article, and that it is not junk mail. We do not retain these email addresses.

Enter multiple addresses on separate lines or separate them with commas.
Cancer Site–Specific Disparities in New York, Including the 1945–1965 Birth Cohort's Impact on Liver Cancer Patterns
(Your Name) has forwarded a page to you from Cancer Epidemiology, Biomarkers & Prevention
(Your Name) thought you would be interested in this article in Cancer Epidemiology, Biomarkers & Prevention.
CAPTCHA
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
Citation Tools
Cancer Site–Specific Disparities in New York, Including the 1945–1965 Birth Cohort's Impact on Liver Cancer Patterns
Paulo S. Pinheiro, Karen E. Callahan, Francis P. Boscoe, Raymond R. Balise, Taylor R. Cobb, David J. Lee and Erin Kobetz
Cancer Epidemiol Biomarkers Prev August 1 2018 (27) (8) 917-927; DOI: 10.1158/1055-9965.EPI-18-0194

Citation Manager Formats

  • BibTeX
  • Bookends
  • EasyBib
  • EndNote (tagged)
  • EndNote 8 (xml)
  • Medlars
  • Mendeley
  • Papers
  • RefWorks Tagged
  • Ref Manager
  • RIS
  • Zotero
Share
Cancer Site–Specific Disparities in New York, Including the 1945–1965 Birth Cohort's Impact on Liver Cancer Patterns
