Table 5. Association of individual TP53 polymorphisms with lung cancer survival

Genotype African Americans

Caucasians

HR (95% CI)* Ptrend HR (95% CI)* Ptrend

Lung cancer mortality
    TP53_09 1.21 (0.69-2.12) 0.50 1.19 (0.67-2.12) 0.32
    TP53_34 1.19 (0.83-1.70) 0.35 0.98 (0.73-1.31) 0.88
    TP53_01 1.21 (0.85-1.71) 0.29 0.87 (0.66-1.14) 0.32
    TP53_65 1.31 (0.77-2.21) 0.32 1.12 (0.62-2.04) 0.71
    TP53_66 0.79 (0.53-1.18) 0.25 0.90 (0.62-1.30) 0.56
    TP53_18 ND ND 0.90 (0.33-2.44) 0.83
    TP53_16 0.80 (0.54-1.19) 0.26 0.72 (0.48-1.08) 0.11
    TP53_11 1.92 (1.21-3.05) 0.01 0.94 (0.62-1.44) 0.78
    TP53_12 0.88 (0.37-2.08) 0.77 1.16 (0.64-2.10) 0.63
    TP53_14 1.06 (0.76-1.48) 0.74 1.11 (0.87-1.41) 0.42
    TP53_15 0.80 (0.32-2.00) 0.63 0.61 (0.42-0.89) 0.01
    TP53_71 1.45 (0.84-2.50) 0.18 0.95 (0.50-1.82) 0.88
All-cause mortality
    TP53_09 1.16 (0.67-2.03) 0.60 1.15 (0.66-2.00) 0.63
    TP53_34 1.18 (0.83-1.68) 0.35 1.02 (0.77-1.35) 0.87
    TP53_01 1.18 (0.84-1.66) 0.33 0.92 (0.71-1.19) 0.52
    TP53_65 1.25 (0.74-2.12) 0.40 1.09 (0.61-1.93) 0.77
    TP53_66 0.80 (0.54-1.19) 0.28 1.00 (0.71-1.40) 0.99
    TP53_18 ND ND 1.05 (0.43-2.59) 0.91
    TP53_16 0.80 (0.54-1.19) 0.27 0.84 (0.59-1.21) 0.36
    TP53_11 1.92 (1.22-3.03) 0.01 0.90 (0.60-1.37) 0.62
    TP53_12 0.84 (0.36-1.98) 0.70 1.13 (0.64-2.00) 0.68
    TP53_14 1.07 (0.77-1.49) 0.68 1.05 (0.83-1.34) 0.66
    TP53_15 0.78 (0.31-1.95) 0.59 0.70 (0.50-0.99) 0.04
    TP53_71 1.39 (0.81-2.39) 0.23 0.95 (0.51-1.75) 0.86

* HRs and 95% CIs were estimated assuming additive effects of genotypes. Models were adjusted for age, smoking status (never, former, and current), pack-years, and stage (II-IV versus I) using Proc PHREG in SAS.