Table 4. Association of TP53 haplotypes with survival in African Americans and Caucasians

Haplotype Event frequency* Censored frequency* Lung cancer HR (95% CI){dagger} All-cause HR (95% CI){dagger}

African Americans
    Block I SNPs
    TP53_01, TP53_65, TP53_66, TP53_16
        Arg-T-A-G 0.36 0.42 1.0 1.0
        Pro-T-G-A 0.23 0.26 1.04 (0.64-1.70) 1.02 (0.63-1.67)
        Pro-T-A-G 0.29 0.24 1.67 (1.09-2.58) 1.62 (1.06-2.48)
        Pro-C-A-G 0.10 0.06 1.37 (0.76-2.49) 1.31 (0.73-2.38)
    Block I SNPs plus TP53_11
    TP53_01, TP53_65, TP53_66, TP53_16, TP53_11
        Arg-T-A-G-T 0.30 0.35 1.0 1.0
        Pro-T-G-A-T 0.23 0.26 0.95 (0.56-1.60) 0.94 (0.56-1.57)
        Pro-T-A-G-G 0.15 0.02 2.38 (1.38-4.10) 2.27 (1.33-3.88)
        Pro-C-A-G-T 0.08 0.10 1.29 (0.71-2.34) 1.25 (0.69-2.26)
        Pro-T-A-G-T 0.15 0.21 1.07 (0.59-1.96) 1.07 (0.59-1.94)
Caucasians
    Block I SNPs
    TP53_34, TP53_01, TP53_66, TP53_16
        G-Arg-A-G 0.74 0.70 1.0 1.0
        C-Pro-G-A 0.10 0.13 0.83 (0.55-1.27) 0.97 (0.67-1.41)
        C-Pro-A-G 0.12 0.13 1.04 (0.69-1.56) 1.02 (0.69-1.51)
    Block I SNPs plus TP53_11
    TP53_34, TP53_01, TP53_66, TP53_16, TP53_11
        G-Arg-A-G-T 0.74 0.69 1.0 1.0
        C-Pro-G-A-T 0.10 0.13 0.84 (0.55-1.28) 0.98 (0.67-1.42)
        C-Pro-A-G-G 0.07 0.08 0.97 (0.59-1.59) 0.95 (0.59-1.53)
        C-Pro-A-G-T 0.05 0.05 1.17 (0.65-2.11) 1.15 (0.66-2.03)
    Block II SNPs
    TP53_11, TP53_14
        T-C 0.53 0.59 1.0 1.0
        T-T 0.39 0.32 1.11 (0.86-1.45) 1.07 (0.83-1.38)
        G-T 0.08 0.09 0.99 (0.62-1.58) 0.93 (0.59-1.46)

* Frequency of haplotypes were determined using THESIAS (33) based on lung cancer–specific mortality. Associations determined for haplotypes ≥5% frequency.

{dagger} HRs and 95% CIs were calculated using adjusted for age, smoking status (never, former, and current), stage (II-IV versus I), and pack-years of smoking (continuous) using THESIAS for lung cancer or all-cause mortality as described in Materials and Methods.