Table 1 Comparisons of demographic, antecedent personal medical, general pesticide exposures and cigarette smoking history between cases of NHL and control subjects based on the postal questionnaire

NHL, n = 517

Controls, n = 1506

ORa (95% CI)
n % n %

Age, yr
 <30 64 12.4 356 23.6
 30–39 87 16.8 255 16.9
 40–49 111 21.5 238 15.8
 50–59 143 27.7 370 25.6
 >60 112 21.7 287 19.0
 Mean ± SD 57.7 ± 14 55.0 ± 16
Residence on a farm at any time
 Yes 235 45.5 673 44.7
 No (reference) 279 54.0 828 55.0 1.06 (0.86–1.20)
 Missing 3 0.6 5 0.3
Pesticide exposure (screening question)
 <10 h/yr (reference) 379 73.3 1142 75.8
 >=10 h/yr 138 26.7 364 24.2 1.22 (0.96–1.55)
Smoking History
 Nonsmoker (reference) 160 30.9 526 34.9
 Ex-smoker 254 49.1 648 43.0 1.10 (0.86–1.41)
 Current smoker 91 17.6 298 19.8 0.98 (0.72–1.33)
Missing data 12 2.3 34 2.3
 Current or ex-smoker 345 66.7 946 62.8 1.06 (0.86–1.20)
Medical Historyb
 Measles (yes) 251 48.5 888 59.0 0.64 (0.51–0.79)
 Mumps (yes) 194 37.5 588 39.0 0.75 (0.60–0.93)
 Previous cancer (yes) 73 14.1 87 5.8 2.43 (1.71–3.44)
 Skin-prick allergy test 34 6.6 196 13.0 0.52 (0.34–0.76)
 Allergy desensitization shots (yes) 18 3.5 114 7.6 0.49 (0.29–0.83)
 Family history of cancer any first-  degree relative (yes) 219 42.4 497 33.0 1.31 (1.05–1.62)

a OR stratified by age and by province of residence.

b Also tested and found to be unassociated: acne; asthma; celiac disease; chickenpox; diabetes; hay fever; mononucleosis; rheumatic fever; rheumatoid arthritis; ringworm; shingles; syphilis; tuberculosis; urinary tract infections; whooping cough; allergies; drug treatment for overactive thyroid; treatment for head lice, body lice, or scabies; medical implants; drug treatment for epilepsy; tonsillectomy; positive allergy prick skin test, patch skin test, or positive patch skin test for allergy.